Schwinn Date Codes
Copy them and you will have your own handy list for your shop.
On bikes older than 1948 you need to use reference to other, known year bikes,
or pull out the crank to look for a date stamp on it. Doing both is a good idea.
All serial number records before 8/18/1948 were lost in a factory fire.
IF THE SERIAL NUMBERS ARE FOUND UNDER BOTTOM BRACKET
(On The Bottom Of The Frame, Under The Pedal Crank Housing)
USE THIS LINK
1948 Through 1952
IF THE SERIAL NUMBERS ARE FOUND ON THE LEFT REAR DROPOUT
(By The Left Rear Axle Mount)
USE THIS LINK.
1952 THROUGH 1969
IF THE NUMBERS ARE FOUND ON THE LOWER LEFT OF THE HEADTUBE
(By The Schwinn Badge On The Front OF The Frame)
USE THIS LINK
1970 THROUGH 1982
1945 TO 1965 PRODUCTION STATISTICS:
YEAR ------------- UNITS MADE ------ % OF MARKET
1945 ------------------ 98,189 ------------------ 18.0 %
1946 ------------------ 302,071 ----------------- 18.1 %
1947 ------------------ 486,793 ----------------- 17.4 %
1948 ------------------ 602,408 ----------------- 22.3 %
1949 ------------------ 352,302 ---------------- 24.03 %
1950 ------------------ 510,019 ----------------- 25.5 %
1951 ------------------ 466,849 ----------------- 22.4 %
1952 ------------------ 478,383 ----------------- 22.2 %
1953 ------------------ 501,379 ----------------- 18.6 %
1954 ------------------ 355,790 ----------------- 14.3 %
1955 ------------------ 413,355 ----------------- 13.7 %
1956 ------------------ 454,933 ----------------- 15.6 %
1957 ------------------ 439,482 ----------------- 16.7 %
1958 ------------------ 451,158 ----------------- 15.4 %
1959 ------------------ 546,238 ----------------- 15.3 %
1960 ------------------ 514,724 ----------------- 13.7 %
1961 ------------------ 471,506 ----------------- 12.9 %
1962 ------------------ 528,721 ----------------- 12.5 %
1963 ------------------ 655,693 ----------------- 14.9 %
1964 ------------------ 849,818 ----------------- 16.7 %
1965 ------------------ 876,608 ----------------- 15.5 %
TOTAL SCHWINN BICYCLES MADE, FROM 1945-1965 ------ 10,356,870.
If you have a bike older than 1948,
or your letter and number do no appear in the lists,
please send Joel Robertson the number and year (if you know it)
and a picture if you have one.
This info will be used to attempt to rebuild the pre-1948
serial number list. All Schwinn enthusiasts will
thank you for your cooperation.
Email: Joel Robertson
BUNCH "O" BIKES
BUNCH "O" BIKES UNDER CONSTRUCTION
BUNCH "O" BIKES NO LONGER WITH US
REPAIR AND RESTORATION TIPS
COOL LINKS
STUFF FOR SALE
Can't Find What You Are Looking For Here? Try The Collectable Parts And Bikes At Ebay!!
Questions? Suggestion? Something interest you? Send an email
This Page Copyright (©) By MNSmith